
Vanrakshak SURAKSHA GSM Trail Camera Trap
Original price was: ₹24,999.00.₹18,500.00Current price is: ₹18,500.00.
- 5MP–20MP Image Sensor
- Full HD 1080p Video Recording
- Ultra-Fast 0.20 Sec Trigger Speed
- 30M Infrared Night Vision
- Cloud Upload with HTTPS Security
- GPS Location, Date & Time Stamp
- Dual Power Option
- Premium Quality
- Secure Payments
- Satisfaction Guarantee
- Money Back Guarantee
SURAKSHA GSM Trail Camera – Smart Wildlife Monitoring
Capture crystal-clear 20MP images and Full HD 1080p videos with an ultra-fast 0.20 sec trigger speed and powerful 30m detection range.
This advanced GSM Trail Camera comes with built-in GSM connectivity, allowing you to receive real-time photos and videos directly on your mobile via app, MMS, or email alerts.
Record wildlife activity in stunning Full HD 1080p clarity with smooth and detailed footage. Every movement, every frame, and every detail is captured sharply — making it perfect for wildlife monitoring, forest surveillance, and security applications. Whether day or night, experience reliable performance with high-definition precision.
Easily control and monitor your trail camera through a dedicated mobile app with seamless cloud connectivity.
View photos and videos, change camera settings, check battery status, and manage storage — all remotely from your smartphone. Designed for convenience, the app allows real-time synchronization and effortless operation, making wildlife monitoring smarter and more efficient.
Technical Specification
| Model | VNK30i 5G |
|---|---|
| Series Model | DTC10 |
| Maximum image size | 5 MP to 20 MP |
| IR-Flash Detcetion Range Day & Night | 100 ft by Day & 30 ft on Night |
| Display Screen | All Functions through Mobile App/on device switches |
| Memory Card | SD or SDHC Card, up to 128GB |
| GSM | 5G |
| Operation | Day/Night |
| Response Time | <0.20 sec |
| Time-Lapse | Yes |
| Photo Type | Colour by Day & Infra-Red by Night |
| Videos with Sound | 15-30 sec video |
| Infra-Red Video with Sound on Night | 15-30 sec video |
| Minimum Shot Rapid Fire Images | burst mode upto 10images |
| Camera Operations | Fully configured remotely via APP/ Software |
| Picture info bar Display | Time, Date, Camera Id, GPS cordinate, batt %. |
| Shutter Speed | 1/150S |
| Power Supply | 8xAA |
| Stand-by Current | 80mA |
| Power Consumption | 2Watt/capture, 3Watt/transmission |
| Image Size | 2-5mb |
| Video Size | 1080 X 720 P |
| Video Length | Selectable upto 30sec |
| Interface | USB, SD Card |
| Security | Password protection(WPA2/WPA3) |
| Operating Temperature | -20 to + 60 degree C |
| Operating Humidity | 5%~90% |
| Waterproof | IP67 |
| Weight | <800gm including battery |
| Protocol and End-user (APP function) | Save different users’ picturesand videos by category APP and picture, video files on web, end- user can choose down Share picture and videos; User register management; Camera Remote settings; Camera status review |





Reviews
There are no reviews yet.